Rack mounted (fix gain or programmable) current transducers, made for ultra-high accuracy.
The ITZ product family comprises a series of rack-mounted current sensors designed to achieve ultra-high precision in measuring DC, AC, and pulse currents ranging from 40 to 24000 ADC nominal with galvanic isolation.
In addition to their remarkable precision in current measurement, ITZ current sensors deliver excellent linearity, high resolution, and rapid response times. Each ITZ unit consists of one measuring head on one side and a separate electronic component on the other side, connected via a cable. The setup requires a D-Sub 15 female connector for the analogue output and a D-Sub 9 male connector for the status output.
Operating on closed-loop Fluxgate technology, the ITZ current transducer family ensures reliable and highly accurate current measurements in industrial, medical, and laboratory applications.
The ITZ range includes four different models, some of which are programmable:
Furthermore, ITZ-SB sensors also incorporate a voltage output of +/- 10 V.
ITZ-PR models offer programmable functions within the range of 125 A to 2000 A using programming plugs.
Combining both features, ITZ-SBPR current sensors provide a voltage output of +/- 10 V and programmable functions within the range of 125 A to 2000 A using programming plugs.
ITZ sensors, known for their ultra-high precision in measuring DC, AC, and pulse currents, are frequently applied in various industrial, medical, and laboratory settings. Some examples of these applications include:
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal | Supply Voltage range | Op. Temperature |
---|---|---|---|---|---|
ITZ 2000-S FLEX ULTRASTAB | Datasheet 3D | 2000 A | Current | 100 to 240 | 10 to 40°C |
ITZ 2000-SB FLEX ULTRASTAB | Datasheet | 2000 A | Voltage | 100 to 240 | 10 to 40°C |
ITZ 2000-SBPR FLEX ULTRASTAB | Datasheet | 2000 A | Voltage | 100 to 240 | 10 to 40°C |
ITZ 2000-SPR FLEX ULTRASTAB | Datasheet 3D | 2000 A | Current | 100 to 240 | 10 to 40°C |
ITZ 5000-S FLEX ULTRASTAB | Datasheet | 5000 A | Current | 100 to 240 | 10 to 40°C |
ITZ 5000-SB FLEX ULTRASTAB | Datasheet | 5000 A | Voltage | 100 to 240 | 10 to 40°C |
ITZ 6100-S FLEX ULTRASTAB | Datasheet | 6100 A | Current | 100 to 240 | 10 to 40°C |
ITZ 10000-S FLEX ULTRASTAB | Datasheet 3D | 10000 A | Current | 100 to 240 | 10 to 40°C |
ITZ 10000-SB FLEX ULTRASTAB | Datasheet | 10000 A | Voltage | 100 to 240 | 10 to 40°C |
ITZ 16000-S FLEX ULTRASTAB | Datasheet 3D | 16000 A | Current | 100 to 240 | 10 to 40°C |
ITZ 16000-SB FLEX ULTRASTAB | Datasheet | 16000 A | Voltage | 100 to 240 | 10 to 40°C |
ITZ 24000-S FLEX ULTRASTAB | Datasheet 3D | 24000 A | Current | 100 to 240 | 10 to 40°C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.