Closed Loop Hall effect current sensors performing at the level of Fluxgate technology without the added cost.
The LES, LESR, LKSR, LPSR, LXS, and LXSR families consist of current sensors meticulously crafted for the electronic measurement of DC, AC, and pulse small currents, ranging from 1.5 to 50 Arms nominal (including models at 6A, 15A, 25A, and 50A), with galvanic isolation.
These product lines boast features such as low offset drift and primary integrated conductors, ensuring reliable performance across a wide temperature range from -40°C to +105°C.
In addition, the LESR, LKSR, LPSR, and LXSR components offer reference access on an additional pin. Furthermore, both LPSR and LKSR parts feature a distinct primary footprint with 4 pins, enhancing creepage and clearance distances to 9.9 mm for superior insulation. The LPSR model includes an exclusive feature with overcurrent detection output.
It is worth noting that this product family seamlessly integrates with CAS, CASR, and CKSR sensors, as well as LTS and LTSR Series, ensuring compatibility and flexibility in various applications.
Primarily designed for industrial use, the LES, LESR, LKSR, LPSR, LXS, and LXSR series leverage closed loop hall effect technology, delivering performance akin to Fluxgate technology but without the associated added cost.
All product families except LES offer an extended measuring range for unipolar measurement. Specifically, LESR, LKSR, LPSR, and LXSR feature a reference pin with two modes: Ref IN and Ref OUT.
LES, LESR, LKSR, LPSR, LXS, and LXSR products are specifically crafted for industrial applications, serving diverse purposes such as:
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LES 6-NP | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105°C |
LES 15-NP | Datasheet 3D | 15 A | 2.5 +/- 0.625 V | -40 to 105°C |
LES 25-NP | Datasheet 3D | 25 A | 2.5 +/- 0.625 V | -40 to 105°C |
LES 50-NP | Datasheet 3D | 50 A | 2.5 +/- 0.625 V | -40 to 105°C |
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LESR 6-NP | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 6-NP/SP1 | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 15-NP | Datasheet 3D | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 15-NP/SP1 | Datasheet 3D | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 25-NP | Datasheet 3D | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 25-NP/SP1 | Datasheet 3D | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LESR 50-NP | Datasheet 3D | 50 A | 2.5 +/- 0.625 V | -40 to 85°C |
LESR 50-NP/SP1 | Datasheet 3D | 50 A | 2.5 +/- 0.625 V | -40 to 85°C |
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LKSR 6-NP | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LKSR 15-NP | Datasheet 3D | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LKSR 25-NP | Datasheet | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LKSR 50-NP | Datasheet | 50 A | 2.5 +/- 0.625 V | -40 to 105 °C |
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LPSR 6-NP | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LPSR 15-NP | Datasheet | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LPSR 25-NP | Datasheet | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LPSR 50-NP | Datasheet | 50 A | 2.5 +/- 0.625 V | -40 to 105 °C |
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LXS 6-NPS | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LXS 15-NPS | Datasheet | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LXS 25-NPS | Datasheet | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
Product | Document | Primary nominal RMS voltage | Secondary Nominal Signal Value | Op. Temperature |
---|---|---|---|---|
LXSR 6-NPS | Datasheet 3D | 6 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LXSR 15-NPS | Datasheet | 15 A | 2.5 +/- 0.625 V | -40 to 105 °C |
LXSR 25-NPS | Datasheet | 25 A | 2.5 +/- 0.625 V | -40 to 105 °C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.