Modular and compact current sensors for traction applications
The LTC current transducers are meticulously optimized for the electronic measurement of DC, AC, and pulse currents while maintaining galvanic isolation between the primary and secondary circuits. These sensors are specifically engineered for traction applications, ensuring efficient operation in both fixed installations and onboard trains.
The LTC railway current sensors are modular and compact sensors that offer flexibility in their mounting. They can be installed either horizontally or vertically, and the feet can be mounted in three different ways, creating three possible vertical mountings. Additionally, the busbar can be mounted in two different ways, catering to customer preferences.
The LTC family operates based on the closed-loop Hall effect sensor principle, which guarantees excellent accuracy and rapid response times. This technology makes these sensors reliable and well-suited for the demanding requirements of railway applications.
The LTC sensor family is purposefully designed for traction and railway applications, finding use in a range of systems, including:
Product | Document | Primary nominal RMS voltage | Supply Voltage range | Op. Temperature |
---|---|---|---|---|
LTC 200-S | Datasheet 3D | 200 A | 24 to 15 | -40 to 70 °C |
LTC 200-S/SP1 | Datasheet | 200 A | 24 to 15 | -40 to 70 °C |
LTC 350-S | Datasheet 3D | 350 A | 24 to 15 | -40 to 85 °C |
LTC 350-SF | Datasheet 3D | 350 A | 24 to 15 | -40 to 85 °C |
LTC 350-T | Datasheet 3D | 350 A | 24 to 15 | -40 to 85°C |
LTC 350-TF | Datasheet | 350 A | 24 to 15 | -40 to 85°C |
LTC 400-S | Datasheet 3D | 400 A | 24 to 15 | -40 to 85 °C |
LTC 400-SF | Datasheet 3D | 400 A | 24 to 15 | -40 to 85 °C |
LTC 600-S | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 600-SF | Datasheet 3D | 500 A | 24 to 15 | -40 to 85°C |
LTC 600-T | Datasheet 3D | 500 A | 24 to 15 | -40 to 85°C |
LTC 600-TF | Datasheet | 500 A | 24 to 15 | -40 to 85 °C |
LTC 600-TF/SP19 | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 500-S | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 500-SFC/SP2 | Datasheet 3D | 500 A | 24 to 15 | -40 to 85°C |
LTC 500-SF/SP7 | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 500-T | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 500-TF | Datasheet 3D | 500 A | 24 to 15 | -40 to 85 °C |
LTC 600-S/SP15 | Datasheet 3D | 600 A | 24 to 15 | -40 to 85°C |
LTC 600-S/SP17 | Datasheet | 600 A | 24 to 15 | -40 to 85°C |
LTC 600-T/SP16 | Datasheet 3D | 600 A | 24 to 15 | -40 to 85 °C |
LTC 1000-S | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-SF | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-SF/SP14 | Datasheet | 1000 A | 24 to 15 | -40 to 85°C |
LTC 1000-SF/SP33 | Datasheet | 1000 A | 24 to 15 | -40 to 85°C |
LTC 1000-SF/SP34 | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-SF/SP4 | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-S/SP1 | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-S/SP28 | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-T | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-TF | Datasheet 3D | 1000 A | 24 to 15 | -40 to 85 °C |
LTC 1000-SF/SP26 | Datasheet 3D | 1300 A | 24 to 15 | -40 to 70 °C |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.