Unique, IP68, ruggedized outdoor flexible split-core AC current sensor implementing high accuracy Rogowski Coil technology.
The ARU series is an outdoor flexible clip-around Rogowski coil for the electronic measurement of AC current with galvanic separation between the primary circuit (power) and the secondary circuit (measurement). The patented Perfect Loop Technology dramatically reduces both the error due to the position of the measured conductor within the aperture, and the error due to the proximity of external conductors.
In addition, the ARU series internal shield allows for an enhanced measurement accuracy at low primary current.
That Rogowski coil technology series of products are designed for both industrial and smart grid application domains.
Product | Document | Nominal Value | Op. Temperature | Output voltage | Aperture | Output cable length |
---|---|---|---|---|---|---|
ARU-B100-D125 | Datasheet 3D |
1000 A | -40 °C / 80 °C | 100 mV/kA | 125 mm | 1,5 m |
ARU-B100-D125/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 125 mm | 3 m |
ARU-B100-D125/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 125 mm | 4 m |
ARU-B100-D125/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 125 mm | 6 m |
ARU-B100-D175 | Datasheet 3D |
1000 A | -40 °C / 80 °C | 100 mV/kA | 175 mm | 1,5 m |
ARU-B100-D175/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 175 mm | 3 m |
ARU-B100-D175/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 175 mm | 4 m |
ARU-B100-D175/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 175 mm | 6 m |
ARU-B100-D250 | Datasheet 3D |
1000 A | -40 °C / 80 °C | 100 mV/kA | 250 mm | 1,5 m |
ARU-B100-D250/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 250 mm | 3 m |
ARU-B100-D250/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 250 mm | 4 m |
ARU-B100-D250/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 250 mm | 6 m |
ARU-B100-D300 | Datasheet 3D |
1000 A | -40 °C / 80 °C | 100 mV/kA | 300 mm | 1,5 m |
ARU-B100-D300/SP3 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 300 mm | 3 m |
ARU-B100-D300/SP4 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 300 mm | 4 m |
ARU-B100-D300/SP6 | Datasheet | 1000 A | -40 °C / 80 °C | 100 mV/kA | 300 mm | 6 m |
Looking to receive samples or a quotation? Please click on the contact button below and provide us with the information you need on this product series. Our sales team will get back to you shortly.