Standard package, small footprint, cost effective Integrated Current Sensors
GO is the first LEM Integrated Current Sensors series. It was designed by our R&D teams to meet the needs of many industries in standard package cost effective current sensors with a small footprint. It benefits from 15 years of experience of our teams in ASIC design, and shows 2 key references, GO SME and GO SMS, SOIC 8 and 16 solutions. They can be used for your AC and DC current measurement in both industrial and automotive applications like small drives and e-bikes but also inverters, DC/DC converters, white good and OBCs.
Product name | Nominal sensitivity [mV/A] | Current measurement range [Apeak] | Nominal current [Arms]1 | Supply Voltage [Uc] | Ratiometric Voltage output | Temp. range [°C] |
---|---|---|---|---|---|---|
GO 10-SME | 80 | ± 25 | ±10 | 5V | No | -40 to 125°C |
GO 20-SME | 40 | ± 50 | ±20 | 5V | No | -40 to 125°C |
GO 8-SME/SP2 | 100 | ± 20 | ±8 | 5V | Yes | -40 to 125°C |
GO 12-SME/SP2 | 66 | ± 30 | ±12 | 5V | Yes | -40 to 125°C |
GO 20-SME/SP2 | 40 | ± 50 | ±20 | 5V | Yes | -40 to 125°C |
GO 10-SME/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 20-SME/SP3 | 25 | ± 50 | ±20 | 3.3V | No | -40 to 125°C |
GO 8-SME/SP4 | 62,5 | ± 20 | ±8 | 3.3V | Yes | -40 to 125°C |
GO 15-SME/SP4 | 41,67 | ± 37.5 | ±15 | 3.3V | Yes | -40 to 125°C |
Product name | Nominal sensitivity [mV/A] |
Current measurement range [Apeak] |
Nominal current [Arms]1 |
Supply Voltage [Uc] | Ratiometric Voltage output |
Temp. range [°C] |
---|---|---|---|---|---|---|
GO 10-SMS | 80 | ± 25 | ±10 | 5V | No | -40 to 125°C |
GO 20-SMS | 40 | ± 50 | ±20 | 5V | No | -40 to 125°C |
GO 30-SMS | 26,67 | ± 75 | ±30 | 5V | No | -40 to 125°C |
GO 4-SMS/SP3 | 120 | ± 10.4 | ±4.17 | 3.3V | No | -40 to 125°C |
GO 10-SMS/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 10-SMS/SP3 | 50 | ± 25 | ±10 | 3.3V | No | -40 to 125°C |
GO 20-SMS/SP3 | 25 | ± 50 | ±20 | 3.3V | No | -40 to 125°C |
GO 30-SMS/SP3 | 16,67 | ± 75 | ±30 | 3.3V | No | -40 to 125°C |
GO 8-SMS/SP4 | 62,5 | ± 20 | ±8 | 3.3V | Yes | -40 to 125°C |
GO 12-SMS/SP4 | 41,67 | ± 30 | ±12 | 3.3V | Yes | -40 to 125°C |
GO Series |
---|
IEC 61800-5-1: 2007 |
IEC 62109-1: 2010 |
IEC 62368-1:2018 (supersedes IEC 60950-1: 2005) |
UL 1577: 2014 |
UL 62368: 2019. |